3.0mm G652D Fiber Optic Patch intambo
I-patch cord intambo ye-fiber optic esetshenziselwa ukunamathisela idivayisi kwenye ukuze kuhanjiswe isignali.Imvamisa, kunezinhlobo ezi-4 zesixhumi: FC/SC/LC/ST.. 3types ferrule: PC, UPC, APC…
I-FC imele i-Fixed Connection.Ilungiswa ngendlela yezindlu zomgqomo ezinentambo.Izixhumi ze-FC ngokuvamile zakhiwa ngendlu yensimbi futhi zine-nickel-plated.
Izixhumi ze-FC...
I-SC imele Isixhumi Sokubhalisela- inhloso evamile isixhumi sokusunduza/sokudonsa.Iyisikwele, izixhumi zokuxhuma ezixhumeke ku-snap-in ezinokunyakaza okulula kokudonsa futhi inokhiye.
Izixhumi ze-SC...
I-LC patch cord iyikhebula le-fiber optic elisetshenziselwa ukunamathisela idivayisi eyodwa kwenye ukuze kuhanjiswe isignali.I-LC imele i-Lucent Connector.Kuyisixhumi esincane sefomu-factor fibre optic, uhhafu kasayizi we-SC.
Izixhumi ze-LC...
I-ST imele i-Straight Tip- isixhumi sesitayela se-bayonet esikhipha ngokushesha.Izixhumi ze-ST ziyi-cylindrical futhi zixhumene ne-twist lock.Ziyizinhlobo ze-push-in kanye ne-twist
Izixhumi ze-ST...
I-PC imele ukuthi Uthintana Nomzimba.Ngesixhumi se-PC, imicu emibili ihlangana njengoba yenza ngesixhumi esiyisicaba, kodwa ubuso bokugcina buyapholishwa ukuze bugobe kancane noma bube yindilinga.Lokhu kuqeda igebe lomoya futhi kuphoqelela imicu ukuthi ixhumane
I-UPC imele i-Ultra Physical Contact.Ubuso bokugcina bunikezwa ukupholishwa okunwetshiwe ukuze kuqedelwe indawo engcono.Lezi zixhumi zivame ukusetshenziswa ezinhlelweni zedijithali, i-CATV, kanye nezingcingo.
Izici
●Ihambisana ne-IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, ejwayelekile
●Ukulahlekelwa kokufaka okuphansi, ukulahlekelwa okukhulu kokubuyisela
●Ukuxhumeka okuminyene okuphezulu, kulula ukusebenza
●Ukuthembeka okuphezulu nokuzinza
●Kuhle ekuphindaphindeni nasekushintsheni
Isicelo
●Imishini yokuhlola
●I-FTTX+LAN
●I-Optical fiber CATV
●Isistimu yokuxhumana ye-Optical
●Ezokuxhumana
Ukucaciswa
1. Ukucaciswa kwekhebula elivikelwe ngokuqinile
Ukubuka Kwephrofayela:
2. Ipharamitha yeFiber
INTO | I-PARAMETER | |
Uhlobo lwefiber | G.652D | |
Imodi Yenkundla Ububanzi | 1310nm | 9.2+0.4 |
1550nm | 10.4+0.8 | |
I-Cladding Diameter | 125.0+1.0 um | |
I-Cladding Non-Circularity | <=1.0 % | |
Iphutha Le-Core-Cladding Concentricity | <=0.6um | |
I-Coating Diameter | 242+7 | |
I-Coating Non-Circularity | <=6.0um | |
Iphutha Le-Cladding-Coating Concentricity | <=12.0um | |
I-Cable Cutoff Wavelength | <=1260 | |
I-Dispersion Coefficient | 1310nm | <=3.0 ps/(nm*km) |
1550nm | <=18ps/(nm*km) | |
Ubude begagasi bokuhlakazeka obuziro | 1302 nm<= ƛo<=1322nm | |
I-Zero Dispersion Slope | 0.091 ps/(nm*km) | |
I-Polarization Mode Dispersion(PMD) | I-PMD Maximum Individual fiber | <=0.2 ps/ |
PMD Design Isixhumanisi Inani | <=0.08 ps/ | |
Ukunciphisa (ubukhulu) | 1310nm | <=0.36 db/km |
1550nm | <=0.22 db/km |
3. Amapharamitha ekhebula
INTO | I-PARAMETER | |
Ikhebuli yangaphandle | Ububanzi bangaphandle | 0.9/2.0/3.0mm ngokuzikhethela |
Okubalulekile | I-PVC | |
Umbala | iwolintshi | |
Ikhebula langaphakathi | Ububanzi bangaphandle | 0.9mm isibambiso esiqinile |
Okubalulekile | I-PVC | |
Umbala | Okumhlophe (SX) Okumhlophe Nokuwolintshi(DX) | |
Ukumelana | Kulula | 100N |
I-Duplex | 200N | |
Izikhathi zezidakamizwa | 500 | |
Izinga Lokushisa Lokusebenza | -20~+60 | |
Izinga Lokushisa Lokugcina | -20~+60 |
4. Ukucaciswa kwesixhumi
INTO | I-PARAMETER |
Uhlobo lwesixhumi | LC/UPC(APC),SC/UPC(APC), FC/UPC(APC), ST/UPC.Ongakukhetha |
Imodi ye-Fiber | Imodi eyodwa, G.652.D |
Ubude begagasi obusebenzayo | 1310, 1550nm |
Hlola ubude begagasi | 1310,1550nm |
Ukulahlekelwa Kokufaka | <=0.2db(PC & UPC) <=0.3db (APC) |
Buyisela Ukulahlekelwa | >=50db(PC & UPC).>=60Db (APC) |
Ukuphindaphinda | <=0.1 |
Ukushintshelana | <=0.2dB |
Ukuqina | <=0.2dB |
Ubude be-Fiber | 1m,2m….. noma ibuphi ubude ngokukhetha. |
Ubude nokubekezelelana | 10cm |
Izinga Lokushisa Lokusebenza | -40C ~ +85C |
Izinga Lokushisa Lokugcina | -40C ~ +85C |
5. Isithombe sokubhekisela