Umkhono ohlukanisayo we-Fiber optic fusion enombala

Incazelo emfushane:

Umkhono we-fiber splice wakhiwe ngocingo lwensimbi oluqinisiwe, ishubhu elincibilikayo elishisayo kanye ne-polyolefin exhumene.ukuhlinzeka ngelungu lamandla le-SS304 noma le-SS201 kanye nokuvikelwa kuma-fiber optical splices.

Ingakwazi ukwakha kabusha i-fiber eyimbondela futhi inganikeza amandla amahle emishini endaweni yokuhlangana, ukuze kuqinisekiswe izici ezinhle zokudlulisa amehlo.

I-Colourful Splice Protectors efanayo ne-Clear Splice Protectors, etholakala kuphela kumakhasimende adingayo, kunemibala engu-12 ongakhetha kuyo.Ngokosayizi, sihlinzeka nge-Micro Heat Shrink Optic Fiber Sleeve.Futhi singahlinzeka ngesevisi ye-OEM.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ipharamitha

Uhlobo   Induku Yensimbi Engagqwali Ishubhu yangaphandle Ithubhu Yangaphakathi NGEMVA UKUSHISA
Okubalulekile OD Ubude Okubalulekile ID Ubukhulu ubude impahla ID ubude ukujiya OD
60*1.2 304 1.15±0.02 54.5 EVA 3.2±0.1 0.25±0.02 60 EVA 1.7±0.05 60 0.35±0.05 2.7±0.1
54*1.2 304 1.15±0.02 49 EVA 3.2±0.1 0.25±0.02 54 EVA 1.7±0.05 54 0.35±0.05 2.7±0.1
45*1.2 304 1.15±0.02 40 EVA 3.2±0.1 0.25±0.02 45 EVA 1.7±0.05 45 0.35±0.05 2.7±0.1
40*1.2 304 1.15±0.02 36 EVA 3.2±0.1 0.25±0.02 40 EVA 1.7±0.05 40 0.35±0.05 2.7±0.1
60*1.0 304 1.0±0.02 55 EVA 3.1±0.1 0.23±0.02 60 EVA 1.8±0.05 60 0.28±0.05 2.5±0.15
54*1.0 304 1.0±0.02 50 EVA 3.1±0.1 0.23±0.02 54 EVA 1.8±0.05 54 0.28±0.05 2.5±0.15
45*1.0 304 1.0±0.02 40 EVA 3.1±0.1 0.23±0.02 45 EVA 1.8±0.05 45 0.28±0.05 2.4±0.15
40*1.0 304 1.0±0.02 35 EVA 3.1±0.1 0.23±0.02 40 EVA 1.8±0.05 40 0.28±0.05 2.4±0.1
35*1.0 304 1.0±0.02 30 EVA 3.1±0.1 0.23±0.02 35 EVA 1.8±0.05 40 0.28±0.05 2.4±0.1
60*0.8 304 0.8±0.02   EVA     60 EVA       2.3±0.1
45*0.8 304 0.8±0.02   EVA     45 EVA       2.3±0.1
40*0.8 304 0.8±0.02 36 EVA     40 EVA       2.3±0.1
35*0.5 304 0.5±0.02   EVA 1.1±0.1   35 EVA       1.4±0.1
30*0.5 304 0.5±0.02   EVA 1.1±0.1   30 EVA       1.4±0.1
25*0.5 304 0.5±0.02   EVA 1.1±0.1   25 EVA       1.4±0.1

Isibonisi somkhiqizo

i-colorful fusion splice09
umbala we-fusion splice10
i-splice enemibala ehlanganisiwe08 (1)
uhlaka olumibalabala lokuhlanganisa08 (2)









  • Okwedlule:
  • Olandelayo: