Izihlukanisi ze-Factory Fiber Optic PLC
Izici
●Imishini Enhle Kakhulu, Usayizi Omncane
●Ukuthembeka okuphezulu
●Ukufakwa okuphansi Ukulahlekelwa kanye ne-Polarization ephansi Ukulahlekelwa okuncike
●Izibalo eziphezulu zesiteshi
●Ukuzinza Kwemvelo Okuhle Kakhulu Futhi Kusetshenziswa Kakhulu
Izinhlelo zokusebenza
●Ifayibha eya ekhaya(FTTH)
●Amanethiwekhi okukhanya angenasici(PON)
●Amanethiwekhi wendawo (LAN)
●Umabonakude wekhebula (CATV)
●Imishini yokuhlola
●Ukufakwa kwe-FTTX(GPON/BPON/EPON)
Amapharamitha
Ipharamitha | Ukucaciswa | ||||||||
I-Wavelenght esebenzayo(nm) | 1260~1650 | ||||||||
Uhlobo | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Ukulahlekelwa Kokufaka(dB) Ubukhulu | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
I-Uniformity(dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
I-PDL(dB) Max | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
I-Directivity(dB) Min | 55 | ||||||||
I-Return Loss(dB) Min | 55(50) | ||||||||
Izinga lokushisa lokusebenza(℃) | -5~+75 | ||||||||
Izinga Lokushisa Lesitoreji(℃) | -40~+85 | ||||||||
Ubude be-Fiber | 1m noma ubude bangokwezifiso | ||||||||
Uhlobo lweFiber | I-G657A noma inqunywe ikhasimende | ||||||||
Uhlobo Lwesixhumi | I-SC,FC,ST inqunywe yikhasimende | ||||||||
Ukuphatha Amandla(mW) | 300 | ||||||||
Qaphela:Yonke idatha engaphezulu kwethamo ayifaki izixhumi. Izixhumi ze-UPC: I-IL yengeza i-0.2Db, Izixhumi ze-APC: I-IL yengeza i-0.3 dB |