Intambo ye-FTTA jumper-PDLC-DLC Fiber Outdoor Patch
I-Optical cable assembly, PDLC/DLC, GYFJH,2B.3.SM 2Core.Ngaphandle
Ukucaciswa
1. Ikhebula le-GYFJH
1.1 Isakhiwo:
1.2 Isicelo
Isetshenziswa kakhulu esiteshini esingenazintambo esivundlile nesiqondile
1.3 Izici
●Izici ezinhle zemishini nezemvelo;
●Izici ezivimbela ilangabi zihlangabezana nezidingo zezindinganiso ezifanele;
●Izici zemishini yejazi zihlangabezana nezidingo zezindinganiso ezifanele;
●Ithambile, iguquguquka, ivimbelwe amanzi, imelana ne-UV, kulula ukuyibeka futhi ihlukaniseke, futhi inomthamo omkhulu wokudlulisa idatha;
●Hlangana nezidingo ezahlukahlukene zemakethe namakhasimende.
1.4 Amapharamitha ekhebula
I-Fiber Count | I-Cable Dimension mm | Isisindo sekhebula kg/km | I-tensile N | Gcoba N/100mm | Okuncane.I-Bend Radius mm | Ibanga Lokushisa | |||
Isikhati eside | Isikhathi esifushane | Isikhati eside | Isikhathi esifushane | Amandla | I-Static | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Qaphela: 1. Wonke amanani ethebula, okubhekiselwa kuwo kuphela, angashintsha ngaphandle kwesaziso; 2. Ubukhulu bekhebula nesisindo kungaphansi kwentambo elula engu-2.0 ububanzi bangaphandle; 3. D ingububanzi obungaphandle bekhebula eliyindilinga; |
2. I-fibre yemodi eyodwa eyodwa
Into | Iyunithi | Ukucaciswa |
Ukunciphisa | dB/km | 1310nm≤0.4 1550nm≤0.3 |
Ukuhlakazeka | Ps/nm.km | 1285~1330nm≤3.5 1550nm≤18.0 |
Ubude begagasi bokuhlakazeka obuziro | Nm | 1300 ~ 1324 |
Umthambeka wokuhlakazeka onguziro | Ps/nm.km | ≤0.095 |
I-Fiber cutoff wavelength | Nm | ≤1260 |
Imodi yenkambu yobubanzi | Um | 9.2±0.5 |
Imodi yenkambu ukugxila | Um | <=0.8 |
I-diameter yokuvala | um | 125±1.0 |
I-Cladding non-circularity | % | ≤1.0 |
Iphutha lokugxila/lokuhlanganisa | Um | ≤12.5 |
Ububanzi be-coating | um | 245±10 |
ukugoba, ukuncika okudalwe ukuncipha | 1550nm, 1turns,32mm ububanzi 100rums,60mm ububanzi | ≤0.5 db |
Ukuhlolwa kobufakazi | kpsi | ≥100 |
3. Ukucaciswa Kwesixhumi
INTO | I-PARAMETER |
Uhlobo lwesixhumi | I-PDLC-LC/UPC |
Ukulahlekelwa Kokufaka | <=0.3db |
Buyisela Ukulahlekelwa | >=50db |
Izinga le-IP | IP67 |
Ubude begagasi obusebenzayo | 1310nm, 1550nm |
Hlola ubude begagasi | 1310nm, 1550nm |
Ukuphindaphinda | <=0.1 |
Ukushintshelana | <=0.2dB |
Ukuqina | <=0.2dB |
Ubude be-Fiber | 1m, 2m….. noma ibuphi ubude ngokukhetha. |
Ubude nokubekezelelana | 10cm |
Izinga Lokushisa Lokusebenza | -40C ~ +85C |
Izinga Lokushisa Lokugcina | -40C ~ +85C |
4. Izithombe zemikhiqizo
5. Imidwebo eyinkomba